Description
Awesome waterfront with 3 bedroom septic already installed. Good elevation for building site. Well permit and Improvement permit in hand. Build your dream home on deep water(on old ICW). 30 minutes from Town Creek Marina.
Details
MLS# | 100091010 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 456 |
---|
Features
Zoning | Residential |
---|
Acreage | 1.50 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $109.02 | Min Sale Price: $146,200 | Max Sale Price: $146,200 | Med Sale Price: $146,200 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $82.84 | Min Sale Price: $121,500 | Max Sale Price: $170,000 | Med Sale Price: $125,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $65.1 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $104.12 | Min Sale Price: $130,000 | Max Sale Price: $143,000 | Med Sale Price: $136,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $87.24 | Min Sale Price: $115,500 | Max Sale Price: $185,000 | Med Sale Price: $176,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $88.17 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $87.23 | Min Sale Price: $115,000 | Max Sale Price: $165,000 | Med Sale Price: $140,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.02 |
Min Sale Price: | $146,200 |
Max Sale Price: | $146,200 |
Med Sale Price: | $146,200 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $82.84 |
Min Sale Price: | $121,500 |
Max Sale Price: | $170,000 |
Med Sale Price: | $125,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $65.1 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
May 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.12 |
Min Sale Price: | $130,000 |
Max Sale Price: | $143,000 |
Med Sale Price: | $136,500 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.24 |
Min Sale Price: | $115,500 |
Max Sale Price: | $185,000 |
Med Sale Price: | $176,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.17 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.23 |
Min Sale Price: | $115,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing
Loading Form