MLS# | 100173263 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 168 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,359 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1968.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | Brunswick |
Community Name | The Farm |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |