Description
Come build your dream home on this lot in the prestigious gated community of Carolina Waterway Plantation, an upscale community of custom homes. Take your time, as there is no timeframe to build in CWP. Top of the line amenities include boat ramp, boat dock, boat storage, clubhouse, resort style pool, tennis courts, playground and gazebo. Across the street from the new River Oaks Elementary School, and just a short drive to beaches, golf, dining , shopping and attractions.
Details
MLS# | 1924274 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 32 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $405,790 | Med Sale Price: $280,000 |
Date: Oct 2019 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $36,250 | Max Sale Price: $605,000 | Med Sale Price: $187,000 |
Date: Sep 2019 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,000 |
Date: Aug 2019 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $167,800 |
Date: Jul 2019 | Sales: 151 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $212,662 |
Date: May 2019 | Sales: 147 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 117 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $230,000 |
Date: Mar 2019 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $239,685 |
Date: Feb 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $1,075,000 | Med Sale Price: $243,000 |
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $223,500 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $246,545 |
Nov 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $405,790 |
Med Sale Price: | $280,000 |
Oct 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,250 |
Max Sale Price: | $605,000 |
Med Sale Price: | $187,000 |
Sep 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,000 |
Aug 2019 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $167,800 |
Jul 2019 |
---|
Sales: | 151 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $212,662 |
May 2019 |
---|
Sales: | 147 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $230,000 |
Mar 2019 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $239,685 |
Feb 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $243,000 |
Jan 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $223,500 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $246,545 |
Request a showing
Request a showing
Loading Form