Description
Build your dream home in beautiful Crystal Shores subdivision, just past the Emerald Isle Bridge. This subdivision features community pool, tennis court with basketball hoop, and community boat dock.
Details
MLS# | 100091454 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 449 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.60 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $107.51 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $126.21 | Min Sale Price: $249,900 | Max Sale Price: $249,900 | Med Sale Price: $249,900 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $119.67 | Min Sale Price: $193,500 | Max Sale Price: $239,000 | Med Sale Price: $216,250 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $157.09 | Min Sale Price: $234,750 | Max Sale Price: $350,000 | Med Sale Price: $292,375 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $117.68 | Min Sale Price: $145,000 | Max Sale Price: $289,000 | Med Sale Price: $264,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.51 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.21 |
Min Sale Price: | $249,900 |
Max Sale Price: | $249,900 |
Med Sale Price: | $249,900 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.67 |
Min Sale Price: | $193,500 |
Max Sale Price: | $239,000 |
Med Sale Price: | $216,250 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $157.09 |
Min Sale Price: | $234,750 |
Max Sale Price: | $350,000 |
Med Sale Price: | $292,375 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $264,000 |
Request a showing
Request a showing
Loading Form