MLS# | 100170043 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 186 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,500 |
Story(s) | 2.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | Tanglewood |
Elementary School | Tanglewood |
Middle School | Lumberton |
High School | Lumberton |