On 3 large lots, only a few blocks to the beach. Need room for your RV, boat or garden, this one has it all, hardwoods and tile floors with Living room and kitchen/dining combo. 4 Br/2 Ba plus a double garage. Go fishing, just down the street.
MLS# | 100163460 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,001 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $299,000 low | high Med: $259,900 SqFt: 2,001 low | high Med: 1,598 $ / SqFt: $149 low | high Med: $163 On Site: 223 low | high Med: 160 |