MLS# | 100106682 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1988 |
Days On Site | 337 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Hills Of Foxcroft |
Elementary School | Havelock |
Middle School | Havelock |
High School | Havelock |