MLS# | 100173026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 3,686 |
Garage | 4 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.47 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Sanders Point |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |