MLS# | 100110110 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1988 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,701 |
Garage | 6 |
Story(s) | 2.0 |
Acreage | 0.06 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | Horry |
Community Name | Other |
Elementary School | Ocean Drive |
Middle School | North Myrtle Beach |
High School | North Myrtle Beach |