MLS# | 100110036 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,616 |
Story(s) | 1.0 |
Acreage | 0.54 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Not In Subdivision |
Elementary School | Northwest |
Middle School | Rochelle |
High School | Kinston |