MLS# | 100171826 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,301 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.21 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 420.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Brittany Lakes |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |